Cub Cadet CC30H 30 in. 10.5 HP 344cc Briggs & Stratton Hydrostatic Gas Rear-Engine Riding Lawn Mower with Electric Start & Mulch Kit
$1,499.00
47 in stock
SKU:
BB-RMR-CUB-CC30H
Category: Lawn Mower
Description
The Cub Cadet CC30H brings the ease of hydrostatic drive to a compact riding mower built for smaller yards. Turn the key, push the foot pedal, and go — speed up or slow down smoothly with no shifting and no clutching. The 30-inch stamped-steel deck fits through any gate 36 inches or wider and stores easily in a garage or shed, while the 10.5 HP Briggs & Stratton engine has the power to handle yards up to about an acre.
Why you’ll reach for it
- Effortless hydrostatic drive — a Tuff Torq TL-200 foot-pedal transmission varies your speed smoothly, up to 4 mph forward and 2 mph reverse, with no gears to shift.
- Turn-key starting — electric ignition-key start with Briggs & Stratton Choke-a-matic; no priming, no pull cord.
- Briggs & Stratton power — 10.5 HP / 344cc Powerbuilt single-cylinder engine with fully pressurized, automotive-style lubrication.
- Fits tight spaces — compact 30-inch deck clears 36-inch gates and tucks into a garage or shed, with an 18-inch turning radius to weave around obstacles.
- Mulch kit included — returns clippings to feed the lawn and cut thatch; the deck wash port rinses the underside clean without tipping the mower.
- Comfortable to run — 15-inch high-back seat, integrated floor mats, LED headlight, and a cup holder.
- Built to last — robotically welded frame with corrosion protection, disc brakes, and a rear tow hitch for accessories.
- Backed by Cub Cadet — 3-year limited warranty on the mower, frame, front axle, and deck shell
Overview
| Spec | Value |
|---|---|
| Brand / Model | Cub Cadet / CC30H |
| Model number | 13CC21JDA10 |
| Series | CC30 Series |
Engine
| Spec | Value |
|---|---|
| Engine brand | Briggs & Stratton |
| Engine model | Powerbuilt |
| Engine model number | 21R707-0152 |
| Displacement | 344cc |
| Output | 10.5 HP |
| Cylinders | Single |
| Starter type | Electric |
| Engine start | Ignition key |
| Choke | Choke-a-matic |
| Fuel delivery | Carburetor |
| Governor | Mechanical |
| Air filter | Single element |
| Lubrication | Fully pressurized |
| Oil filter | No |
| Fuel gauge | No |
| Fuel tank capacity | 1.3 gal (4.92 L) |
| Engine oil capacity | 1.5 qt (1.42 L) |
| Charging system | 3.75 amp regulated |
Battery
| Spec | Value |
|---|---|
| Battery | 230 CCA |
| Battery type | Lead acid |
| Battery voltage | 12V |
Drive system
| Spec | Value |
|---|---|
| Drive system | Hydrostatic |
| Transmission | Tuff Torq TL-200 |
| Transmission control | Foot pedal |
| Transmission housing | Aluminum |
| Forward speed | 4 mph (6.4 km/h) |
| Reverse speed | 2 mph (3.2 km/h) |
| Rear axle | 3/4″ |
| Rear differential lock | No |
Cutting deck
| Spec | Value |
|---|---|
| Cutting width | 30 in. |
| Deck material | 14-gauge steel |
| Deck construction | Stamped |
| Blade(s) | One |
| Deck engagement (PTO) | Manual |
| Deck lift | Manual |
| Cutting height range | 1.5″ – 4″ |
| Deck positions | 5 |
| Anti-scalping | No |
| Deck wash | Yes |
Chassis
| Spec | Value |
|---|---|
| Frame | Robotically welded |
| Front pivot bar | 14-gauge steel |
| Turning radius | 18″ |
| Corrosion protection | Yes |
| Rear tow hitch | Yes |
| Bumper | No |
Controls
| Spec | Value |
|---|---|
| Brakes | Disc |
| Cruise control | No |
Comfort
| Spec | Value |
|---|---|
| Seat type | 15″ high-back |
| Seat adjustment | Knob |
| Armrests | No |
| Floor mats | Integrated |
Wheels
| Spec | Value |
|---|---|
| Front tires | 13″ x 5″-6″ |
| Rear tires | 16″ x 6.5″-8″ |
| Tire tread | Turf Saver |
| Bearing type | Poly bushing |
Additional
| Spec | Value |
|---|---|
| Headlight | LED |
| Mulch kit | Included |
| Cup holder | Yes |
| Operator presence system | Yes |
| Hour meter | No |
| Assembled Weight | 340 lbs |
Warranty
| Spec | Value |
|---|---|
| Residential | 3-year limited |
| Frame | 3-year limited |
| Front axle | 3-year limited |
| Deck shell | 3-year limited |
| Commercial | No |
